Points Leaders - Women College 7s

Written by RUGBYMag Staff    Friday, 30 November 2012 16:35    PDF Print Write e-mail
Points Leaders - Women College 7s


Below are the points leaders after two rounds of the Women's College 7s Championship:

Player Team T C P Total
Joya Clark Norwich 5 0 0 25
Julia Fortkort Texas 3 4 0 23
Hannah Lockwood Oregon State 3 2 0 19
Lauren Rhode Princeton 3 1 0 17
Akua Adu-Gyamfi Ohio State 3 0 0 15
Lindsay Wiebold Colorado 3 0 0 15
Sierra Jenkins Texas 3 0 0 15
Smriti Sridhar Stanford 3 0 0 15
Taylor Lovelace Navy 3 0 0 15
Wendy Sun Texas 3 0 0 15
Emily Baugus Norwich 0 7 0 14
Erika Pedersen Navy 1 3 0 11
Xanni Brown Harvard 1 3 0 11
Allyson Day Norwich 2 0 0 10
Cayla Calderwood Harvard 2 0 0 10
CJ Jaramillo Harvard 2 0 0 10
Morgan Arthur Princeton 2 0 0 10
Stephanie Bowers Ohio State 2 0 0 10
Vanessa Champagne Norwich 2 0 0 10
Caitlin Breen Stanford 1 2 0 9
Danielle Riggleman Oregon State 1 2 0 9
Hanna Bell Norwich 1 2 0 9
Jennifer Sever California 1 2 0 9
Chelsea Wilkins James Madison 1 1 0 7
Karlee West Northern Iowa 1 1 0 7
Simone Lumsden Texas 1 1 0 7
Angie McCardle Northern Iowa 1 0 0 5
Aubrey Huey California 1 0 0 5
Caitlin Mundy James Madison 1 0 0 5
Calista Moses Texas 1 0 0 5
Callie Radday James Madison 1 0 0 5
Corinne McElroy Norwich 1 0 0 5
Crystale Nye Northern Iowa 1 0 0 5
Deven Kreisberg Princeton 1 0 0 5
Dot Mittow Princeton 1 0 0 5
Elizabeth Freund Oregon State 1 0 0 5
Gen Ireland California 1 0 0 5
Gina Mogged Texas Tech 1 0 0 5
Hayley Dietz Oregon State 1 0 0 5
Jackie Derocher Norwich 1 0 0 5
Jessica Lewis California 1 0 0 5
Kacey Liscomb Navy 1 0 0 5
Kaitlin Sinisi James Madison 1 0 0 5
Katherine Smith Navy 1 0 0 5
Kelly Doran California 1 0 0 5
Kendal McCracken Oregon State 1 0 0 5
Kiana Curl Sam Houston State 1 0 0 5
Kristara Gipson California 1 0 0 5
Lea Harris Colorado 1 0 0 5
Lizette Del Real California 1 0 0 5
Paulina Rodis Boston College 1 0 0 5
Rachel Madison Texas 1 0 0 5
Raven Jackson-Stone Stanford 1 0 0 5
Rose Bernheim Norwich 1 0 0 5
Tracy Weber Colorado 1 0 0 5
Lenica Morales Harvard 0 2 0 4
Brittany Latham Ohio State 0 1 0 2
Caitlin Martin Ohio State 0 1 0 2
Erin Overcash Colorado 0 1 0 2
Jamie Lawrence Stanford 0 1 0 2
Laura Dominick James Madison 0 1 0 2
Stephanie Goetz James Madison 0 1 0 2


Source : rugbymag[dot]com