Women College 7s - Standings

Written by RUGBYMag Staff    Friday, 30 November 2012 11:33    PDF Print Write e-mail
Women College 7s - Standings


Standings after Round 1 of the Women College 7s Championship:

POOL A W L T PF PA PD PTS
Norwich 1 0 0 45 0 45 3
Ohio State 1 0 0 29 50 -21 3
Stanford 0 1 0 0 0 0 1
Sam Houston State 0 1 0 0 45 -45 1
POOL B W L T PF PA PD PTS
Navy 1 0 0 5 0 5 3
Harvard 1 0 0 14 10 4 3
Colorado 0 1 0 10 14 -4 1
Northern Iowa 0 1 0 0 5 -5 1
POOL C W L T PF PA PD PTS
Texas 1 0 0 41 0 41 3
California 1 0 0 12 0 12 3
Boston College 0 1 0 0 12 -12 1
Oklahoma 0 1 0 0 41 -41 1
POOL D W L T PF PA PD PTS
Oregon State 1 0 0 24 5 19 3
James Madison 1 0 0 19 24 -5 3
Princeton 0 1 0 0 0 0 1
Texas Tech 0 1 0 5 24 -19 1


Source : rugbymag[dot]com