Women College 7s - Round 3 Standings

Written by RUGBYMag Staff    Friday, 30 November 2012 17:52    PDF Print Write e-mail
Women College 7s - Round 3 Standings


Day one of the Women's College 7s Championship has concluded. Below are the standings heading into tomorrow's playoffs. Click HERE for today's box scores.

POOL A W L T PF PA PD PTS TRY
Norwich 3 0 0 124 7 117 9 19
Ohio State 2 1 0 67 48 19 7 11
Stanford 1 2 0 38 70 -32 5 6
Sam Houston State 0 3 0 5 109 -104 3 1









POOL B W L T PF PA PD PTS TRY
Navy 3 0 0 67 17 50 9 11
Harvard 2 1 0 35 58 -23 7 5
Northern Iowa 1 2 0 53 31 22 5 9
Colorado 0 3 0 32 81 -49 3 6









POOL C W L T PF PA PD PTS TRY
California 3 0 0 54 0 54 9 10
Texas 2 1 0 70 20 50 7 12
Boston College 1 2 0 43 41 2 5 7
Oklahoma 0 3 0 0 106 -106 3 0









POOL D W L T PF PA PD PTS TRY
Oregon State 2 1 0 43 38 5 7 7
Princeton 2 1 0 58 14 44 7 10
James Madison 1 1 0 26 19 7 4 4
Texas Tech 0 0 0 5 61 -56 0 1


Source : rugbymag[dot]com