2:16PM EST December 4. 2012 - The regular season is over for all 124 FBS teams but two, Army and Navy. Navy, 7-4, is the only FBS team with two games left to play; for everyone else, all that lies ahead is either a bowl game or a long, long, long wait until retaking the field next September.
With the overwhelming majority of the season in the books, it's time to hand out some end-of-the-regular-season grades. (Army and Navy will be exempt, because grades for these two rivals will hinge greatly on the result of Saturday's game.)
1-124: Re-ranking the FBS from first to last
It'll be just like your normal report card: Teams can receive a grade ranging anywhere from A+ to F – and there is no F-, though a few underperforming teams might qualify. Here's what each grade reflects (and remember that grades are relative to the program in question):
A+: Superb. Perfection. Zero complaints.
A: Excellent. Wonderful job.
A-: Great. Not perfect, but very well done.
B+: Strong. Maybe a little disappointing.
B: Good. Accomplished. Not great.
B-: Fine. Won games. Lost games.
C+: Okay. Not memorable. Did okay.
C: Satisfactory. Not good.
C-: Poor. Disappointing. Underachieving.
D+: Bad. Quite bad.
D: Terrible. Just terrible.
D-: Awful. Embarrassing. Woeful.
F: Let us never speak of the season again.
Let's hand out some grades. The teams are listed alphabetically, not in order of grade received. Again, each grade is relative – a B for one team might be a C for another.
| Team | Record | Grade |
| Air Force | 6-6 | C |
| Akron | 1-11 | D+ |
| Alabama | 12-1 | A |
| Arizona | 7-5 | B+ |
| Arizona State | 7-5 | B |
| Arkansas | 4-8 | D |
| Arkansas State | 9-3 | A |
| Auburn | 3-9 | F |
| Ball State | 9-3 | A- |
| Baylor | 7-5 | B+ |
| Boise State | 10-2 | B+ |
| Boston College | 2-10 | D- |
| Bowling Green | 8-4 | B+ |
| Buffalo | 4-8 | C |
| BYU | 7-5 | B- |
| California | 3-9 | D- |
| Central Michigan | 6-6 | C+ |
| Cincinnati | 9-3 | B+ |
| Clemson | 10-2 | B+ |
| Colorado | 1-11 | F |
| Colorado State | 4-8 | C |
| Connecticut | 5-7 | C- |
| Duke | 6-6 | B+ |
| Eastern Michigan | 2-10 | D |
| East Carolina | 8-4 | B+ |
| Florida | 11-1 | A+ |
| Florida Atlantic | 3-9 | C |
| Florida International | 3-9 | D- |
| Florida State | 11-2 | B+ |
| Fresno State | 9-3 | A- |
| Georgia | 11-2 | A |
| Georgia Tech | 6-7 | C |
| Hawaii | 3-9 | C- |
| Houston | 5-7 | D |
| Idaho | 1-11 | D- |
| Illinois | 2-10 | D- |
| Indiana | 4-8 | C+ |
| Iowa | 4-8 | D+ |
| Iowa State | 6-6 | B+ |
| Kansas | 1-11 | D+ |
| Kansas State | 11-1 | A |
| Kent State | 11-2 | A+ |
| Kentucky | 2-10 | D- |
| Louisiana Tech | 9-3 | B+ |
| Louisiana-Lafayette | 8-4 | A- |
| Louisiana-Monroe | 8-4 | A |
| Louisville | 10-2 | A- |
| LSU | 10-2 | B+ |
| Marshall | 5-7 | C- |
| Maryland | 4-8 | C |
| Massachusetts | 1-11 | D+ |
| Memphis | 4-8 | B- |
| Miami (Fla.) | 7-5 | B+ |
| Miami (Ohio) | 4-8 | C |
| Michigan | 8-4 | B |
| Michigan State | 6-6 | C- |
| Middle Tennessee | 8-4 | A- |
| Minnesota | 6-6 | C+ |
| Mississippi | 6-6 | B+ |
| Mississippi State | 8-4 | B |
| Missouri | 5-7 | C- |
| N.C. State | 7-5 | B |
| Nebraska | 10-3 | B+ |
| Nevada | 7-5 | C |
| New Mexico | 4-9 | B |
| New Mexico State | 1-11 | D- |
| North Carolina | 8-4 | B+ |
| North Texas | 4-8 | C |
| Northern Illinois | 12-1 | A+ |
| Northwestern | 9-3 | A- |
| Notre Dame | 12-0 | A+ |
| Ohio | 8-4 | B |
| Ohio State | 12-0 | A+ |
| Oklahoma | 10-2 | A- |
| Oklahoma State | 7-5 | B+ |
| Oregon | 11-1 | A- |
| Oregon State | 9-3 | A |
| Penn State | 8-4 | A |
| Pittsburgh | 6-6 | C+ |
| Purdue | 6-6 | C |
| Rice | 6-6 | B |
| Rutgers | 9-3 | B+ |
| San Diego State | 9-3 | A- |
| San Jose State | 10-2 | A+ |
| SMU | 6-6 | C- |
| South Alabama | 2-11 | C |
| South Carolina | 10-2 | B+ |
| South Florida | 3-9 | D- |
| Southern Mississippi | 0-12 | F |
| Stanford | 11-2 | A |
| Syracuse | 7-5 | B+ |
| TCU | 7-5 | B+ |
| Temple | 4-7 | C |
| Tennessee | 5-7 | D |
| Texas | 8-4 | B- |
| Texas A&M | 10-2 | A |
| Texas State | 4-8 | B |
| Texas Tech | 7-5 | B |
| Toledo | 9-3 | B+ |
| Troy | 5-7 | C+ |
| Tulane | 2-10 | D+ |
| Tulsa | 10-3 | A- |
| UAB | 3-9 | C |
| UCF | 9-4 | B+ |
| UCLA | 9-4 | A |
| UNLV | 2-11 | D |
| USC | 7-5 | C- |
| Utah | 5-7 | D+ |
| Utah State | 10-2 | A+ |
| UTEP | 3-9 | C- |
| UTSA | 8-4 | A |
| Vanderbilt | 8-4 | A |
| Virginia | 4-8 | D+ |
| Virginia Tech | 6-6 | D+ |
| Wake Forest | 5-7 | C- |
| Washington | 7-5 | B- |
| Washington State | 3-9 | C- |
| West Virginia | 7-5 | C |
| Western Kentucky | 7-5 | B |
| Western Michigan | 4-8 | D+ |
| Wisconsin' | 8-5 | B |
| Wyoming | 4-8 | C |
Source : http://www.usatoday.com/story/gameon/2012/12/04/fbs-grades-2012-regular-season/1745431/